
Monday, February 2, 2009
Subscribe to:
Post Comments (Atom)
| Tomatoes | 659 | Strawberries | 345 |
| Green Beans | 360 | |
| Potatoes | 124 | |
| Cucumbers | 55 | |
| Onions | 43 | |
| Lettuce | 34 | |
| Lemons | 34 | |
| Limes | 36 | |
| Carrots | 29 | |
| Green Peppers | 19 | |
| Zucchini | 16 | |
| Spinach | 12 | |
| Broccoli | 10 | |
| Celery | 6 | |
| Basil | 4 | |
| Kale | 4 | |
| Tangerines | 1 | |
| Navel Oranges | 1 | |
| Watermelons | 2 | |
| Cantelopes | 1 |

Get your own Family Sticker Maker & MySpace Layouts.
Hello! I hopped over to your blog from the ediblecontainergarden list on Yahoo. Nice work here! Just wanted to say hey, I am gardening all the way in MD, so we aren't putting things in the ground yet. We do have some windowsill gardens, though! :)
ReplyDeleteHey Laurel, Thanks your note. Spring will be upon us all soon. We're almost there. Hope your gardening goes well.
ReplyDelete